Dry Block Wire Drawing Machine
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 200000.00 - 500000.00 INR
Product Description
Cover Dry Block Wire Drawing Machine
Technical Specification
Model No. | TEW 1000 | TEW 760 | TEW 610 | TEW 560 | TEW 450 | TEW 400 | TEW 305 |
Inlet Size | 16.00mm | 8.00mm | 6.00mm | 5.50mm | 4.00mm | 3.00mm | 2.00mm |
Type | 17DHA | 18DHA |
Input Wire | | |
Output Wire | | |
Maximum Line Speed | | |
Maximum Number Of Dies | | |
Mechanical elongation | | |
Drawing Capstan | | |
Take-up reel | | |
Final capstan | | |
Drawing/take-up motor | | |
Power supply | | |
Brake | | |
Volume of lubricant | | |
Lubrication of wire drawing | | |
Dimensions (L x W x H) | | |
Weight | | |
Trade Information
- 25 Per Month
- 3 Months
- Open Packaging.
- All India
- ISO
Related Products